Project | Company | Location | Status |
---|---|---|---|
Rove Hotel | Trojan General Contracting | Dubai | On going |
Deira Water Front Development | Trojan General Contracting | Dubai | On going |
W Hotel | Reem Emirates Aluminum | Dubai | Completed |
MBS Crowne Plaza | Reem Emirates Aluminum | Abu Dhabi | Completed |
Al Raha Beach Hotel Extension | NPC | Abu Dhabi | Completed |
Danet Holiday Inn Hotel | NPC | Abu Dhabi | Completed |
City Walk Hotel | Reem Emirates Aluminum | Dubai | Completed |
DTCD Ibis Hotel | Reem Emirates Aluminum | Dubai | Completed |
Viceroy Hotel | Reem Emirates Aluminum | Dubai | Completed |
Canvas Hotel | Trojan General Contracting | Russia | Completed |
Arzana Hotel & Housing Complex | Trojan General Contracting | Morocco | Completed |
Trojan Holding growth was fueled by mega ongoing projects and we continue to see growth in aspiring markets.
Concluded the year 2019 with a record turnover and expects more growth in 2020.
Trojan Holding is headquartered in Abu Dhabi, U.A.E with a dedicated multinational workforce of over 22,500 employees.
Trojan Holding use a range of modern, high quality machinery worth AED 750 Million to produce the best possible results.
Trojan Holding - Celebrating 11 Years of Success
© 2008 - 2020 All rights reserved.